Rank | Player | Winning streak | Victory at start of streak | Match at end of streak |
1. | Chris Evert (USA)* | 29 | 1977 1st Round d. Sabine Bernegger (AUT) | 1986 Quarter-finals l. Sandra Cecchini (ITA) |
2. | Monica Puig (PUR) | 21 | 2010 Americas Group I d. Misleydis Diaz-Gonzalez (CUB) | 2019 Americas Group I d. Maria Herazo (COL) |
3.= | Margaret Court (AUS)** | 20 | 1963 1st Round d. Christiane Mercelis (BEL) | 1971 Final d. Ann Jones (GBR) |
3.= | Martina Navratilova (TCH/USA)** | 20 | 1975 1st Round d. Geraldine Barniville (IRL) | 1989 Final d. Arantxa Sanchez Vicario (ESP) |
5.= | Hana Mandlikova (TCH/AUS) | 19 | 1983 1st Round d. Laura Arraya (PER) | 1986 Final l. Martina Navratilova (USA) |
5.= | Lindsay Davenport (USA) | 19 | 1995 Semi-finals d. Julie Halard (FRA) | 2008 World Group 1st Round l. Sabine Lisicki (GER) |
7. | Steffi Graf (GER)* | 17 | 1986 1st Round d. Ann Devries (BEL) | 1993 1st Round l. Nicole Provis (AUS) |
8. | Evonne Goolagong Cawley (AUS)* | 16 | 1971 Semi-finals d. Francoise Durr (FRA) | 1975 Final l. Martina Navratilova (TCH) |
9.= | Billie Jean King (USA) | 15 | 1966 Final d. Edda Buding (FRG) | 1977 Final d. Dianne Fromholtz (AUS) |
9.= | Amelie Mauresmo (FRA) | 15 | 2003 World Group 1st Round d. Catalina Castano (COL) | 2005 Final l. Elena Dementieva (RUS) |
Players that ended their Billie Jean King Cup singles careers on an active winning streak have their final win listed in ‘match at end of streak’ column, while players that had their streaks ended by a defeat have that defeat listed in the ‘match at end of streak’ column.
* Streak began on player’s singles debut in the competition
** Perfect record in singles in the competition (0 losses)